| Conductor | |
| U | solid plain copper wire to IEC 60228 class 1 |
| R | stranded plain copper to IEC 60228 class 2 |
| F | stranded plain copper wire to IEC 60228 class 5 |
| U(*) | solid conductor different from plain copper |
| R(*) | stranded conductor different from plain copper |
| F(*) | flexible conductor different from plain copper |
| Insulation / sheath | |
| PE | polyethylene |
| FPE | cellular polyethylene |
| HDPE | high density polyethylene |
| XLPE | cross-linked polyethylene |
| mXLPE | mica + cross-linked polyethylene |
| PVC | polyvinylchloride |
| EPR | ethylene-propylene rubber |
| SR | silicone rubber |
| TPE | thermoplastic rubber |
| HTE | heath resistant elastomer |
| LSZH | low smoke zero halogen compound |
| XLSZH | cross-linked low smoke zero halogen compound |
| ETFE | fluoropolymer for 150°C |
| FEP | fluoropolymer for 205°C |
| MFA | fluoropolymer for 230°C |
| PFA | fluoropolymer for 260°C |
| GTEX | glass braid |
| Shield | |
| IS | individual shield (aluminium/polyester) on individual pair/triad |
| ISC | individual shield (copper/polyester) on individual pair/triad |
| OS | overall shield (aluminium/polyester) |
| OSC | overall shield (copper/polyester) |
| ALPE | longitudinal aluminium tape bonded to PE or HDPE jacket |
| CWB | copper wire braid |
| TCWB | tinned copper wire braid |
| BCT | bare copper tape |
| TCT | tinned copper tape |
| Armour/protection | |
| LC | lead sheath |
| NC | nylon sheath |
| HIPK | Hi-Pack protection |
| SWA | steel wire armour |
| SFA | steel flat armour |
| GSWB | galvanized steel wire braid |
| GSTA | galvanized steel tape armour |
| SSWB | stainless steel wire braid |
| CST | corrugated steel tape |
For copper conductor, please replace * with: t = tinned - s = silver - n = nickel For thermocouple or compensating conductors, please replace * with the first letter of calibration e.g.: K, J, T, W, etc
| Conductor construction | |
| F | flexible copper conductor to IEC 60228 class 5 |
| R | stranded copper conductor to IEC 60228 class 2 |
| U | solid copper conductor to IEC 60228 class 1 |
| Insulation or sheath | |
| E | polyethylene |
| E4 | XLPE cross-linked polyethylene |
| G4 | silicone rubber |
| G5 | ethylene-propylene rubber based compound |
| G10 | cross-linked low smoke zero halogen insulation compound |
| R | 70°C PVC general use |
| R2 | 70°C PVC insulation type R2 to CEI 20-11 |
| R5F | FEP fluoropolymer |
| R5M | MFA fluoropolymer |
| R5P | PFA fluoropolymer |
| R7 | 90° PVC |
| M1 | low smoke zero halogen thermoplastic compound |
| Screen | |
| H | aluminium tape screen |
| H1 | copper tape or copper wire spiral screen |
| H2 | copper wire braid |
| H5 | longitudinal aluminium tape bonded to a sheath |
| Metallic protection | |
| A | galvanized steel wire braid armour |
| F | steel wire armour |
| L | lead alloy sheath |
| N | galvanized steel tape armour |
| P | lead sheath |
| Z | steel flat wire armour |
| Cable shape | |
| O | external round shape |
| D | external flat shape |
| X | cores twisted |
| Cable type | |
| RE- | instrumentation cable |
| RT- | thermocouple cable |
| RAGL- | compensating cable for thermocouple |
| J- | installation cable |
| JE- | industrial electronic cable |
| RD- | control system cable |
| Conductor construction | |
| Li | stranded |
| f | flexible |
| e | single wire, solid |
| re- | round, single wire |
| rm- | round, multiwire |
| Insulation or sheath | |
| 2G | silicone rubber |
| 3G | ethylene-propylene rubber based compound |
| H | halogen free compound |
| HX | cross-linked halogen free compound |
| Y | PVC compound |
| Yu | PVC, flame retardant compound |
| Yö | PVC oil resistant |
| Yw | 90°C PVC compound |
| 2Y | polyethylene |
| 2X | XLPE cross-linked polyethylene |
| 4Y | polyamide |
| 6Y | FEP fluoropolymer |
| 7Y | ETFE fluoropolymer |
| 8Y | polyimid Kapton® |
| 11Y | polyurethan |
| 14Y | PFA fluoropolymer |
| Screen | |
| (L)2Y | laminated sheath of aluminium tape plus polyethylene sheath |
| (ST) | ethylene-propylene rubber based compound |
| C | copper wire braid screen |
| PiMF | single pair screened with metal tape plus drain wire |
| TiMF | single triad screened with metal tape plus drain wire |
| Metallic protection | |
| M | lead sheath |
| Mz | lead alloy sheath |
| Q | steel wire braid armour |
| B | steel tape armour |
| R | steel wire armour |
| RG | steel wire armour with counterspiral tape |
| FG | steel flat wire armour with counterspiral tape |