| FIBRE TYPE | Single mode std | Single mode Bend insensitive | Single mode Bend insensitive xs | NZDSF | ||
| IEC 11801 classification | OS1/OS2 | OS1/OS2 | OS1/OS2 | - | ||
| ITU-T type | G.652D | G.657A | G.657B | G.655/G.656 | ||
| Cavicel Code | 009 | 009 | 009 | NZD | ||
| OPTICAL SPECIFICATION | ||||||
| Attenuation | 1310 nm | dB/km (max) | ≤ 0.35 | ≤ 0.35 | ≤ 0.35 | ≤ 0.40 |
| 1550 nm | ≤ 0.21 | ≤ 0.20 | ≤ 0.20 | ≤ 0.25 | ||
| 1625 nm | ≤ 0.23 | ≤ 0.21 | ≤ 0.21 | ≤ 0.28 | ||
| Bending loss 1 turn D = 30 mm | 1550 nm | dB | ≤ 0.25 | ≤ 0.025 | ≤ 0.003 | ≤ 0.50 |
| 1625 nm | ≤ 1.0 | ≤ 0.1 | ≤ 0.01 | - | ||
| Chromatic Dispersion | 1285-1330 nm | ps/(nm km) | ≤ 3.0 | ≤ 3.0 | ≤ 3.0 | -10 ÷ -3 |
| 1550 nm | ≤ 18 | ≤ 18 | ≤ 18 | 8 | ||
| 1625 nm | ≤ 22 | ≤ 22 | ≤ 22 | 10 | ||
| GEOMETRICAL SPECIFICATION | ||||||
| Mode field diameter | 1310 nm | µm | 9.0 ±0.4 | 8.6 ÷ 9.5 | 6.3 ÷ 9.5 | - |
| 1550 nm | 10.1 ±0.5 | - | - | 9.2 ±0.5 | ||
| Cladding diameter | µm | 125 ±0.7 | 125 ±0.7 | 125 ±0.7 | 125 ±1.0 | |
| Coating diameter | µm | 242 ±7.0 | 242 ±7.0 | 242 ±7.0 | 242 ±7.0 | |
| APPLICABLE DISTANCE | ||||||
| Gigabit Ethernet | Sx (1310 nm) | m | 10,000 | 10,000 | 10,000 | - |
| Lx (1550 nm) |
40,000 | 40,000 | 40,000 | - | ||
| 10 Gigabit Ethernet | Sx (1310 nm) | 10,000 | 10,000 | 10,000 | - | |
| Lx (1550 nm) |
40,000 | 40,000 | 40,000 | - | ||